Free data · 53 Texas counties
Texas county mineral rolls
County appraisal-district mineral rolls, free to browse: 4,319,761 appraised interests worth $55.11B across 53 Texas counties — who owns minerals where, which operators pay them, and how each roll is changing. We’re generous with lookup and stingy with lists: names, counts and values are free on every page; ranked worklists, named change lists and forward valuations are the product.
Each county page shows the roll vintage it was built from, the largest owners by appraised value, top operators, linked RRC wells, and a free roll-reload watch.
| County | Owners | Appraised value | Roll vintage |
|---|---|---|---|
| Martin | 13,949 | $8.43B | 2025 (inferred) |
| Midland | 21,942 | $7.65B | 2024 (certified) |
| Loving | 9,738 | $6.27B | 2025 (inferred) |
| Dimmit | 7,534 | $5.28B | 2025 (inferred) |
| Upton | 14,053 | $3.58B | 2025 (inferred) |
| Karnes | 17,229 | $3.17B | 2025 (certified) |
| Ector | 11,124 | $2.42B | 2025 (certified) |
| DeWitt | 9,171 | $2.42B | 2025 (certified) |
| Reagan | 8,926 | $2.20B | 2025 (inferred) |
| Glasscock | 9,768 | $1.93B | 2024 (certified) |
| Dawson | 10,462 | $1.81B | 2025 (certified) |
| Ward | 9,101 | $1.58B | 2025 (inferred) |
| Gonzales | 9,403 | $1.45B | 2025 (inferred) |
| Culberson | 774 | $1.17B | 2025 (inferred) |
| Gaines | 11,509 | $724.3M | 2025 (certified) |
| Irion | 1,654 | $600.6M | 2024 (inferred) |
| Lavaca | 11,285 | $514.2M | 2024 (inferred) |
| Panola | 30,613 | $494.1M | 2025 (inferred) |
| Crane | 4,410 | $436.9M | 2023 (inferred) |
| Frio | 2,470 | $429.3M | 2025 (certified) |
| Washington | 5,018 | $321.2M | 2025 (certified) |
| Wise | 21,672 | $309.0M | 2024 (inferred) |
| Denton | 7,073 | $269.7M | unrecorded |
| Kent | 2,542 | $224.2M | 2025 (certified) |
| Hemphill | 5,036 | $195.3M | 2025 (certified) |
| Tarrant | 218,037 | $159.0M | 2024 (inferred) |
| San Augustine | 8,872 | $157.4M | 2025 (certified) |
| Bee | 2,957 | $142.4M | 2024 (inferred) |
| Rusk | 27,899 | $120.7M | 2025 (certified) |
| Refugio | 1,291 | $105.1M | 2025 (inferred) |
| Fisher | 5,185 | $104.7M | 2025 (certified) |
| King | 510 | $69.4M | 2025 (certified) |
| Leon | 7,563 | $59.2M | 2025 (inferred) |
| Freestone | 12,097 | $37.1M | 2025 (inferred) |
| Jack | 5,427 | $31.1M | 2025 (inferred) |
| Hutchinson | 2,720 | $28.2M | 2025 (certified) |
| Hansford | 3,636 | $27.1M | 2025 (certified) |
| Sherman | 2,708 | $26.2M | 2025 (certified) |
| Jones | 4,138 | $23.5M | 2025 (certified) |
| Stonewall | 3,401 | $20.7M | 2026 (certified) |
| Archer | 2,614 | $18.8M | 2026 (inferred) |
| Hardeman | 1,337 | $17.9M | 2025 (certified) |
| Sterling | 1,777 | $17.3M | 2025 (inferred) |
| Dickens | 1,164 | $12.0M | 2025 (certified) |
| Clay | 1,913 | $11.7M | 2025 (inferred) |
| Coke | 2,366 | $11.1M | 2023 (certified) |
| Cottle | 221 | $7.0M | 2025 (certified) |
| Lynn | 775 | $6.2M | 2025 (certified) |
| Foard | 353 | $3.7M | 2025 (certified) |
| Menard | 119 | $2.2M | 2025 (certified) |
| Collingsworth | 760 | $1.1M | 2025 (certified) |
| McCulloch | 62 | $966,070 | 2025 (certified) |
| Donley | 90 | $35,210 | 2026 (certified) |
Work one of these counties? Ask about bulk mineral data & valued worklists →