Texas · 2025 certified roll
Mineral owners in Rusk County, Texas
Rusk County carries the 3rd largest owner roll of the 53 Texas counties we cover — 27,899 mineral owners across 145,616 interests, appraised at $120.7M.
Top operators, by owners paid
Operators appearing on the most owners’ appraisal-roll interests in this county.
Largest mineral owners in Rusk County
| # | Owner (as recorded) | Interests | Appraised value |
|---|---|---|---|
| 1 | FAULCONER ENERGY 2023 LP LLP | 82 | $3,755,330 |
| 2 | TGNR EAST TEXAS LLC (RI/OR) | 163 | $1,093,280 |
| 3 | CHINN FAMILY LP | 93 | $1,005,580 |
| 4 | BLACK STONE MINERALS CO | 151 | $962,900 |
| 5 | EXXONMOBIL CORPORATION | 87 | $899,020 |
| 6 | MCMILLAN BRUCE JR FDN INC | 51 | $893,890 |
| 7 | GENECOV SUNRISE OIL & GAS LTD | 22 | $866,720 |
| 8 | REDWINE RAS V | 66 | $730,350 |
| 9 | FISCHER MICHAEL C | 66 | $721,200 |
| 10 | CRICKET PRODUCTION LP | 54 | $708,680 |
| 11 | KANGERGA INTEREST LTD | 420 | $630,750 |
| 12 | WYLIE WILLIAM E & MONNIE | 288 | $615,140 |
| 13 | SWINK INVESTMENTS LP | 57 | $542,290 |
| 14 | FAULCONER 1996 LTD PTR LLP | 2 | $531,610 |
| 15 | ALFORD R O & COX PARTNERS | 142 | $527,030 |
| 16 | ALFORD INVESTMENTS | 238 | $518,790 |
| 17 | LANGHORNE FAMILY PRTNRSHIP LTD | 66 | $498,600 |
| 18 | DALE RESOURCES (EAST TEXAS)LLC | 29 | $497,920 |
| 19 | SABINE EAST TEXAS BASIN LLC | 32 | $495,430 |
| 20 | PINKSTON OIL PROPERTIES LLC | 11 | $487,300 |
| 21 | CHARTHOM INTERESTS LP | 432 | $455,720 |
| 22 | B & R LAND & CATTLE LLC | 19 | $427,680 |
| 23 | SOWELL THOMAS K & LILLIAN K | 421 | $417,530 |
| 24 | SABINE HOLDINGS LP | 429 | $408,940 |
| 25 | HILL BOOKER T & LOUISE FAM TR | 9 | $407,490 |
| 26 | WESTOVER ROYALTY CORPORATION | 15 | $403,490 |
| 27 | RUSK COUNTY TEXAS | 3 | $393,230 |
| 28 | E3 LAND & MINERALS LLC | 239 | $391,680 |
| 29 | BASA RESOURCES INC (RI/OR) | 82 | $391,420 |
| 30 | BP AMERICA PRODUCTION COMPANY | 83 | $362,380 |
Ranked by total appraised value on the county roll. Appraised values are CAD tax assessments — not market value and not a forward valuation.
Linked wells
1,784 appraisal-roll leases in Rusk County matched to RRC well records · 98% with a mapped surface location · median lateral 5,096 ft across 352 leases with horizontal wellbores · 25 with a completion filed since 2021 (our “recent completion” window).
Want this county ranked by forward value, not alphabetically? Ask about the full valued-owner worklist →
Watch the Rusk County roll. Email me when Rusk’s roll reloads — how many owners are new, how many gone. Named new/dropped lists available on request. Free, unsubscribe anytime.