Texas · 2025 certified roll
Mineral owners in Fisher County, Texas
Fisher County carries the 25th largest owner roll of the 53 Texas counties we cover — 5,185 mineral owners across 11,463 interests, appraised at $104.7M.
Top operators, by owners paid
Operators appearing on the most owners’ appraisal-roll interests in this county.
Largest mineral owners in Fisher County
| # | Owner (as recorded) | Interests | Appraised value |
|---|---|---|---|
| 1 | HUDDLESTON BILL | 5 | $5,017,750 |
| 2 | GORDON HOWARD & JUDY | 13 | $3,705,130 |
| 3 | BUCKHORN AVIATION | 17 | $3,623,420 |
| 4 | XERGEN LLC | 6 | $2,636,620 |
| 5 | GERDES RANDY J & REBECCA ANN | 5 | $2,319,080 |
| 6 | HOOPER LINDSEY | 5 | $2,319,080 |
| 7 | MEI MINERALS LLC OR | 10 | $2,309,740 |
| 8 | CLINE SHALE ROYALTIES LLC | 8 | $1,926,980 |
| 9 | EAGLE PERMIAN PARTNERS LLC | 51 | $1,293,160 |
| 10 | HEFNER JOSEPH BAIRD | 1 | $1,274,460 |
| 11 | NOLES REVOCABLE TRUST | 9 | $1,269,740 |
| 12 | PRUDENTIAL CAPITAL ENERGY | 31 | $1,268,970 |
| 13 | CC CDIAMOND BAR LLC | 10 | $1,256,270 |
| 14 | HOUGH ROBERT M | 23 | $1,242,820 |
| 15 | ROCK HOUSE ROYALTY PARTNERS | 19 | $1,167,810 |
| 16 | NORMAN BROWNING EXPLORATION | 19 | $914,110 |
| 17 | PERMICO ROYALTIES LLC | 23 | $900,990 |
| 18 | BAPTIST FOUNDATION OF TEXAS | 2 | $877,150 |
| 19 | STRAWBERRY HILL LLC | 1 | $842,940 |
| 20 | GEORGE MICKEY LEE | 1 | $814,700 |
| 21 | HARVEY LEIGH KATHRYN | 1 | $814,700 |
| 22 | FOSSIL FUEL ROYALTIES LLC | 1 | $808,110 |
| 23 | BOULDERS ROYALTY CORP | 19 | $746,590 |
| 24 | HEADWATERS MINERALS IV LP | 14 | $742,990 |
| 25 | WALLACE FAMILY PARTNERSHIP LP | 18 | $708,310 |
| 26 | COLLINS PERMIAN LP | 17 | $703,310 |
| 27 | WILLINGHAM DAVID TR | 5 | $684,330 |
| 28 | WILLINGHAM STEVE TRUST | 5 | $684,330 |
| 29 | MORGAN CAPITAL GROUP INC | 15 | $665,810 |
| 30 | LAMB GARY J INC | 13 | $658,250 |
Ranked by total appraised value on the county roll. Appraised values are CAD tax assessments — not market value and not a forward valuation.
Linked wells
249 appraisal-roll leases in Fisher County matched to RRC well records · 98% with a mapped surface location · median lateral 8,298 ft across 75 leases with horizontal wellbores · 41 with a completion filed since 2021 (our “recent completion” window).
Want this county ranked by forward value, not alphabetically? Ask about the full valued-owner worklist →
Watch the Fisher County roll. Email me when Fisher’s roll reloads — how many owners are new, how many gone. Named new/dropped lists available on request. Free, unsubscribe anytime.