Texas · roll year 2025, inferred from filing history
Mineral owners in Dimmit County, Texas
Dimmit County holds the 4th most valuable mineral roll of the 53 Texas counties we cover — $5.28B in appraised mineral value across 59,285 interests held by 7,534 owners.
Note: this county’s roll does not distinguish interest types (royalty vs working), so interest-type stats are unavailable.
Top operators, by owners paid
Operators appearing on the most owners’ appraisal-roll interests in this county.
Largest mineral owners in Dimmit County
| # | Owner (as recorded) | Interests | Appraised value |
|---|---|---|---|
| 1 | JAVELIN ENERGY PARTNERS MGMT LLC | 1,053 | $918,470,541 |
| 2 | INEOS USA OIL & GAS LLC | 364 | $716,806,973 |
| 3 | GRIT OIL & GAS MANAGEMENT LLC | 34 | $428,385,866 |
| 4 | SILVERBOW RESOURCES OPER LLC | 231 | $346,033,932 |
| 5 | ROSEWOOD RESOURCES INC | 39 | $228,670,141 |
| 6 | MURPHY EXPLORATION & PROD | 90 | $169,818,495 |
| 7 | VERDUN OIL & GAS LLC | 118 | $153,733,093 |
| 8 | TBM CATARINA LLC | 210 | $135,290,668 |
| 9 | WESLEY WEST MINERALS LTD | 201 | $112,789,994 |
| 10 | RANCHO LA COCHINA MINERALS LTD | 669 | $103,858,053 |
| 11 | MIRAMAR HOLDINGS LP | 669 | $103,857,798 |
| 12 | FITZSIMONS OIL & GAS MGMT TRUST | 102 | $97,042,607 |
| 13 | TRINITY OPERATING (USG) LLC | 94 | $96,126,902 |
| 14 | LEWIS PETRO PROPERTIES INC | 97 | $61,142,108 |
| 15 | EP ENERGY E&P COMPANY LLC | 34 | $38,812,122 |
| 16 | DJH MINERALS LP | 210 | $38,461,694 |
| 17 | CATHEXIS ROYALTIES & MINERALS LP | 210 | $38,461,694 |
| 18 | CML EXPLORATION LLC | 70 | $30,762,836 |
| 19 | ROSETTA RESOURCES OPERATING LP | 55 | $30,710,715 |
| 20 | JLB 2018 TRUST | 670 | $30,463,815 |
| 21 | DB IV 2018 TRUST | 669 | $30,461,389 |
| 22 | TRES RAMAS LTD | 11 | $29,114,400 |
| 23 | MOODY FOUNDATION | 48 | $27,836,119 |
| 24 | BRASK DIAMOND H RANCHES LP | 48 | $26,455,683 |
| 25 | MOODY NATL BANK GALVESTON TRST | 27 | $25,558,201 |
| 26 | KATE MARMION CHARITABLE FNDN | 669 | $25,278,338 |
| 27 | BAYTEX ENERGY USA INC | 14 | $24,740,096 |
| 28 | WEST JAMES WENDELL | 78 | $24,282,782 |
| 29 | EL TORO RESOURCES LLC | 36 | $23,349,458 |
| 30 | GATES MINERAL COMPANY LTD | 70 | $23,255,023 |
Ranked by total appraised value on the county roll. Appraised values are CAD tax assessments — not market value and not a forward valuation.
Linked wells
1,452 appraisal-roll leases in Dimmit County matched to RRC well records · 99% with a mapped surface location · median lateral 6,309 ft across 1,423 leases with horizontal wellbores · 174 with a completion filed since 2021 (our “recent completion” window).
Want this county ranked by forward value, not alphabetically? Ask about the full valued-owner worklist →
Watch the Dimmit County roll. Email me when Dimmit’s roll reloads — how many owners are new, how many gone. Named new/dropped lists available on request. Free, unsubscribe anytime.