Texas · roll year 2024, inferred from filing history
Mineral owners in Lavaca County, Texas
Lavaca County carries the 11th largest owner roll of the 53 Texas counties we cover — 11,285 mineral owners across 46,592 interests, appraised at $514.2M.
Top operators, by owners paid
Operators appearing on the most owners’ appraisal-roll interests in this county.
Largest mineral owners in Lavaca County
| # | Owner (as recorded) | Interests | Appraised value |
|---|---|---|---|
| 1 | DICKSON ALLEN FOUNDATION | 40 | $8,953,120 |
| 2 | BAYTEX ENERGY USA INC | 208 | $7,257,690 |
| 3 | SIKES ASHLEY HEWIT IRRVCBL TR | 31 | $7,042,150 |
| 4 | MODELO ENERGY/CAPITAL STAR O&G | 25 | $6,386,410 |
| 5 | BURLINGTON RESOURCES OIL & GAS | 86 | $4,638,730 |
| 6 | BOEDEKER M C AGRICULTURE | 21 | $4,179,110 |
| 7 | BORCHERS HENRY & ANNIE TRUST | 21 | $3,872,270 |
| 8 | DICKSON-ALLEN FOUNDATION | 9 | $3,605,930 |
| 9 | BAROS FAMILY INVESTMENTS | 49 | $3,223,990 |
| 10 | Z BAR MINERALS LP | 1 | $3,057,090 |
| 11 | BILSKY JAMES C | 6 | $3,002,380 |
| 12 | GCT INTERESTS LP | 14 | $2,980,460 |
| 13 | RONALD MANNING INVESTMENTS LTD | 4 | $2,604,060 |
| 14 | ARLEDGE JAMES B & LINDA M | 30 | $2,523,300 |
| 15 | BOEDEKER M C AGRICULTURE LTD | 21 | $2,280,880 |
| 16 | NAGELMUELLER REATA LP | 13 | $2,266,300 |
| 17 | JANEK HATTIE REVOCABLE TRUST | 18 | $2,207,200 |
| 18 | EOG RESOURCES (ENRON) | 56 | $2,167,310 |
| 19 | KOLAR-HRNCIR RESRC MNGT LLC | 3 | $2,137,660 |
| 20 | REMMERS FAMILY LIVING TRUST | 23 | $2,126,500 |
| 21 | FAIRCHILD CARLOTTA | 17 | $2,116,210 |
| 22 | WELCH BRIAN T | 20 | $1,895,250 |
| 23 | SULPHUR PARK LP | 16 | $1,815,800 |
| 24 | ROCK CREEK RANCH I LTD | 5 | $1,747,480 |
| 25 | VENABLE ROYALTY LTD | 78 | $1,745,800 |
| 26 | CAP RANCH MINERALS LLC | 15 | $1,735,720 |
| 27 | JOHNSON MOULTON FAMILY PRTSHP | 10 | $1,733,420 |
| 28 | KOLAR KENWARD F JR & RHONDA | 20 | $1,659,320 |
| 29 | CINADR JOHN GARLAND JR | 13 | $1,615,920 |
| 30 | RED CREST TRUST | 15 | $1,554,970 |
Ranked by total appraised value on the county roll. Appraised values are CAD tax assessments — not market value and not a forward valuation.
Linked wells
402 appraisal-roll leases in Lavaca County matched to RRC well records · 83% with a mapped surface location · median lateral 5,944 ft across 234 leases with horizontal wellbores · 42 with a completion filed since 2021 (our “recent completion” window). Well links are partial in this county — treat lease-to-well matches as indicative.
Want this county ranked by forward value, not alphabetically? Ask about the full valued-owner worklist →
Watch the Lavaca County roll. Email me when Lavaca’s roll reloads — how many owners are new, how many gone. Named new/dropped lists available on request. Free, unsubscribe anytime.