| County (160 with 1,000+ wells) | Wells | Operators |
|---|---|---|
| Webb County | 15,683 wells | 760 operators |
| Wichita County | 14,025 wells | 2,064 operators |
| Archer County | 11,766 wells | 1,674 operators |
| Crockett County | 11,605 wells | 849 operators |
| Young County | 11,516 wells | 1,776 operators |
| Panola County | 10,566 wells | 579 operators |
| Jack County | 10,534 wells | 1,431 operators |
| Duval County | 9,969 wells | 1,299 operators |
| Reeves County | 9,836 wells | 561 operators |
| Martin County | 9,654 wells | 456 operators |
| Sutton County | 9,519 wells | 260 operators |
| Midland County | 9,407 wells | 387 operators |
| Wise County | 9,289 wells | 604 operators |
| Shackelford County | 8,729 wells | 1,194 operators |
| Andrews County | 8,250 wells | 756 operators |
| Pecos County | 7,956 wells | 1,145 operators |
| Howard County | 7,841 wells | 725 operators |
| Upton County | 7,590 wells | 523 operators |
| Eastland County | 7,410 wells | 1,234 operators |
| Reagan County | 7,247 wells | 549 operators |
| Tarrant County | 7,194 wells | 100 operators |
| Zapata County | 6,894 wells | 450 operators |
| Rusk County | 6,855 wells | 736 operators |
| Callahan County | 6,741 wells | 1,185 operators |
| Nueces County | 6,648 wells | 965 operators |
| Harrison County | 6,644 wells | 602 operators |
| Runnels County | 6,564 wells | 1,575 operators |
| Loving County | 6,507 wells | 323 operators |
| Dimmit County | 6,400 wells | 510 operators |
| Starr County | 6,226 wells | 710 operators |
| Montague County | 6,170 wells | 1,161 operators |
| Stephens County | 6,050 wells | 1,056 operators |
| Coleman County | 6,009 wells | 1,173 operators |
| Throckmorton County | 5,985 wells | 1,023 operators |
| Wharton County | 5,818 wells | 1,141 operators |
| Palo Pinto County | 5,749 wells | 876 operators |
| Mcmullen County | 5,703 wells | 640 operators |
| La Salle County | 5,676 wells | 411 operators |
| Ector County | 5,675 wells | 553 operators |
| Live Oak County | 5,621 wells | 900 operators |
| Glasscock County | 5,614 wells | 503 operators |
| Jones County | 5,475 wells | 1,176 operators |
| Hemphill County | 5,470 wells | 334 operators |
| Bexar County | 5,391 wells | 487 operators |
| Karnes County | 5,365 wells | 462 operators |
| Parker County | 5,334 wells | 658 operators |
| Navarro County | 5,230 wells | 657 operators |
| Freestone County | 5,207 wells | 341 operators |
| Brown County | 5,185 wells | 990 operators |
| Ward County | 5,165 wells | 551 operators |
| Hidalgo County | 5,080 wells | 563 operators |
| Clay County | 5,038 wells | 852 operators |
| Gregg County | 5,011 wells | 481 operators |
| Victoria County | 4,933 wells | 1,103 operators |
| Cooke County | 4,914 wells | 596 operators |
| Taylor County | 4,751 wells | 995 operators |
| De Witt County | 4,608 wells | 699 operators |
| Goliad County | 4,596 wells | 1,099 operators |
| Denton County | 4,530 wells | 188 operators |
| Lipscomb County | 4,520 wells | 443 operators |
| Johnson County | 4,453 wells | 80 operators |
| Atascosa County | 4,451 wells | 701 operators |
| Jackson County | 4,426 wells | 962 operators |
| Wheeler County | 4,421 wells | 407 operators |
| Harris County | 4,406 wells | 794 operators |
| Winkler County | 4,352 wells | 543 operators |
| Bee County | 4,296 wells | 880 operators |
| Ochiltree County | 4,017 wells | 481 operators |
| Jim Wells County | 3,975 wells | 747 operators |
| San Patricio County | 3,886 wells | 962 operators |
| Lavaca County | 3,850 wells | 779 operators |
| Refugio County | 3,773 wells | 571 operators |
| Hutchinson County | 3,741 wells | 411 operators |
| Irion County | 3,712 wells | 477 operators |
| Crane County | 3,687 wells | 491 operators |
| Moore County | 3,655 wells | 252 operators |
| Burleson County | 3,576 wells | 451 operators |
| Caldwell County | 3,473 wells | 563 operators |
| Knox County | 3,432 wells | 1,032 operators |
| Gaines County | 3,414 wells | 724 operators |
| Brazoria County | 3,406 wells | 730 operators |
| Wilbarger County | 3,337 wells | 514 operators |
| Frio County | 3,296 wells | 694 operators |
| Gonzales County | 3,245 wells | 552 operators |
| Fayette County | 3,218 wells | 513 operators |
| Gray County | 3,181 wells | 342 operators |
| Nolan County | 3,174 wells | 670 operators |
| Brooks County | 3,172 wells | 342 operators |
| Nacogdoches County | 3,163 wells | 266 operators |
| Stonewall County | 3,140 wells | 725 operators |
| Culberson County | 3,087 wells | 175 operators |
| Kleberg County | 2,979 wells | 214 operators |
| Schleicher County | 2,944 wells | 536 operators |
| Chambers County | 2,933 wells | 576 operators |
| Hardin County | 2,924 wells | 520 operators |
| Milam County | 2,898 wells | 394 operators |
| Haskell County | 2,891 wells | 698 operators |
| Fisher County | 2,871 wells | 602 operators |
| Matagorda County | 2,782 wells | 699 operators |
| Colorado County | 2,605 wells | 704 operators |
| Medina County | 2,601 wells | 331 operators |
| Jefferson County | 2,598 wells | 514 operators |
| Zavala County | 2,583 wells | 432 operators |
| Roberts County | 2,579 wells | 290 operators |
| Fort Bend County | 2,574 wells | 525 operators |
| Liberty County | 2,561 wells | 683 operators |
| Wilson County | 2,547 wells | 616 operators |
| Limestone County | 2,486 wells | 241 operators |
| Tom Green County | 2,481 wells | 688 operators |
| Scurry County | 2,471 wells | 501 operators |
| Carson County | 2,454 wells | 299 operators |
| Jim Hogg County | 2,406 wells | 395 operators |
| Hansford County | 2,393 wells | 392 operators |
| Guadalupe County | 2,387 wells | 383 operators |
| Lee County | 2,354 wells | 350 operators |
| Dawson County | 2,337 wells | 539 operators |
| Garza County | 2,327 wells | 447 operators |
| Sterling County | 2,281 wells | 325 operators |
| Smith County | 2,257 wells | 460 operators |
| Anderson County | 2,231 wells | 466 operators |
| Yoakum County | 2,165 wells | 378 operators |
| Leon County | 2,091 wells | 347 operators |
| Mitchell County | 2,021 wells | 383 operators |
| Borden County | 1,987 wells | 512 operators |
| Concho County | 1,963 wells | 559 operators |
| King County | 1,955 wells | 289 operators |
| Baylor County | 1,930 wells | 347 operators |
| Brazos County | 1,916 wells | 314 operators |
| Robertson County | 1,896 wells | 184 operators |
| Maverick County | 1,879 wells | 259 operators |
| Wood County | 1,867 wells | 391 operators |
| Hockley County | 1,866 wells | 341 operators |
| Sherman County | 1,838 wells | 172 operators |
| Shelby County | 1,816 wells | 299 operators |
| Calhoun County | 1,791 wells | 391 operators |
| Grayson County | 1,791 wells | 310 operators |
| Hood County | 1,760 wells | 188 operators |
| Edwards County | 1,751 wells | 181 operators |
| Coke County | 1,715 wells | 473 operators |
| Kenedy County | 1,624 wells | 137 operators |
| Galveston County | 1,586 wells | 364 operators |
| Hardeman County | 1,568 wells | 343 operators |
| Upshur County | 1,522 wells | 193 operators |
| Cherokee County | 1,477 wells | 300 operators |
| Montgomery County | 1,416 wells | 243 operators |
| Kent County | 1,399 wells | 361 operators |
| Bastrop County | 1,398 wells | 297 operators |
| Comanche County | 1,394 wells | 367 operators |
| Houston County | 1,358 wells | 319 operators |
| Madison County | 1,349 wells | 216 operators |
| Terrell County | 1,324 wells | 132 operators |
| Erath County | 1,310 wells | 264 operators |
| Henderson County | 1,242 wells | 251 operators |
| Potter County | 1,191 wells | 84 operators |
| Polk County | 1,188 wells | 266 operators |
| Dickens County | 1,096 wells | 191 operators |
| Menard County | 1,096 wells | 327 operators |
| Cochran County | 1,027 wells | 236 operators |
| Austin County | 1,018 wells | 196 operators |
| Washington County | 1,009 wells | 183 operators |
Our Texas records come from the state’s official regulator filings, refreshed automatically: 707,924 wells and 3,222 operators, with 220,291 wells health-scored — decline curve, recent rate, liquid-loading risk and estimated remaining value on every scored well card.
Own minerals or work in Texas? Watch your county. We’ll email you when new permits, completions, or operator changes post here. Free, unsubscribe anytime.