Permits and completions from Railroad Commission of Texas daily filings, counted for calendar June 2026; prior month = May 2026.
| County | June | May | Δ |
|---|---|---|---|
| Midland | 84 | 62 | +22 |
| Loving | 55 | 32 | +23 |
| Martin | 43 | 22 | +21 |
| Upton | 38 | 39 | −1 |
| Reeves | 36 | 45 | −9 |
| La Salle | 28 | 10 | +18 |
| De Witt | 25 | 9 | +16 |
| Dimmit | 22 | 6 | +16 |
| Pecos | 21 | 26 | −5 |
| Karnes | 18 | 16 | +2 |
| Crane | 17 | 24 | −7 |
| Ward | 16 | 15 | +1 |
Midland County led Texas with 84 permits — see every well on record there. Browse or search the full feed on the live drilling activity page.
| Operator | Permits, June |
|---|---|
| Pioneer Natural Res. USA, Inc. | 64 |
| EOG Resources, Inc. | 51 |
| Anadarko E&P Onshore LLC | 23 |
| Burlington Resources O & G Co LP | 22 |
| Diamondback E&P LLC | 21 |
| Admiral Permian Operating LLC | 20 |
| Continental Resources, Inc. | 19 |
| Ovintiv USA Inc. | 19 |
| Marathon Oil Ef LLC | 16 |
| Discovery Operating, Inc. | 15 |
1,472 completion packets (W-2 oil / G-1 gas) were filed in June 2026 (+15% vs May 2026). Completions turn permits into producing wells — they usually front-run the production data by months.
3,481 Texas leases changed operators in May 2026, derived from RRC custody filings — including private-to-private deals that never make the trade press. Custody changes surface in production filings with a one-to-two-month lag, so June 2026’s count is still filling in.
| Operator | Leases taken / handed off |
|---|---|
| Burk Royalty Co., Ltd. | +2,483 |
| Oxy USA EOR, LLC | +416 |
| Occidental Permian EOR, LLC | +137 |
| Oxy USA WTP EOR, LLC | +134 |
| Diversified Production LLC | +131 |
| Scout Energy Management LLC | −2,483 |
| Oxy USA Inc. | −416 |
| Oxy USA WTP LP | −138 |
| Occidental Permian Ltd. | −137 |
| Sheridan Production Co III, LLC | −131 |
Full board, searchable, all months: operator changes & net movers.
ReckonWells tracks operator changes in ten states — NM, OK, CO, PA, UT, MT, WV, AK and OH alongside Texas. The biggest moves elsewhere:
| State | Transfer | Wells / units |
|---|---|---|
| NM | Chevron U S A Inc → Nsp Resources, LLC | 50 |
| NM | Team Operating, L.L.C. → Lh Operating, LLC | 48 |
| NM | Vintage Drilling LLC → Burnett Oil Co Inc | 23 |
| NM | Lively Exploration Co → Hilcorp Energy Company | 22 |
| UT | Xcl Assetco, LLC → Sm Energy Company | 13 |
| NM | Cimarex Energy Co. Of Colorado → Coterra Energy Operating Co. | 10 |
| MT | R3 Operating Corporation → Tomahawk Oil Company, Inc. | 9 |
| NM | Redwolf Production Inc → Dugan Production Corp | 8 |
Texas operators reported 8.6 Bcf of gas vented or flared in March 2026 (+21% vs the prior month). Production reports lag about three months, and late filings revise these numbers — treat the latest month as preliminary.
| County | Vented/flared |
|---|---|
| Reeves | 1.0 Bcf |
| Culberson | 759 MMcf |
| Midland | 678 MMcf |
| Upton | 552 MMcf |
| Reagan | 508 MMcf |
| Howard | 505 MMcf |
| Operator | Vented/flared |
|---|---|
| Diamondback E&P LLC | 851 MMcf |
| Capitan Energy, Incorporated | 692 MMcf |
| Permian Resources Operating, LLC | 400 MMcf |
| Apache Corporation | 360 MMcf |
| Crescent Energy Operating, LLC | 300 MMcf |
TexNet recorded 95 earthquakes of M2.0 or greater in June 2026; the strongest was M3.8 (57 km S of Whites City, New Mexico, 2026-06-05).
The RRC’s orphan list stands at 12,345 wells whose operator has walked away.
| County | Orphans |
|---|---|
| Pecos | 706 |
| Milam | 528 |
| Frio | 450 |
| Hutchinson | 406 |
| Wichita | 340 |
Built from official state records: Railroad Commission of Texas daily W-1 permit and W-2/G-1 completion filings, production-report custody and flaring dispositions, the RRC orphan-well list, and the TexNet seismic catalog. Counts are calendar-month; operator name variants are merged. Numbers revise as late filings post — each section is dated to its own source’s freshness.
Dig deeper, free: live permit & completion feed · operator changes · interactive well map · well lookup with health scores.
Get next month’s Texas report in your inbox — plus weekly change alerts on any county or operator you watch. Free, unsubscribe anytime.